Device Information Checker
Device Information Checker
Check your device type, operating system, browser, screen resolution, viewport size, language, timezone, touch support, and other useful device details without opening complex settings.
Device Type
Device category will appear here.
Operating System
Platform details will appear here.
Browser
Browser version will appear here.
Screen
Viewport size will appear here.
| Device Detail | Result | Simple Meaning |
|---|---|---|
| Device Type | Loading... | Shows whether the device looks like a mobile phone, tablet, laptop, or desktop. |
| Operating System | Loading... | The system running your device, such as Windows, macOS, Android, iOS, or Linux. |
| Browser Name | Loading... | The browser currently opening this page. |
| Browser Version | Loading... | Browser version can help support teams diagnose compatibility issues. |
| Screen Resolution | Loading... | The full screen size reported by the device in CSS pixels. |
| Available Screen | Loading... | The screen area available after system bars or browser UI are considered. |
| Browser Viewport | Loading... | The visible web page area inside your browser window. |
| Device Pixel Ratio | Loading... | Shows how many physical pixels are used for one CSS pixel. |
| Estimated Physical Pixels | Loading... | Estimated screen pixels based on CSS screen size and device pixel ratio. |
| Screen Orientation | Loading... | Shows whether the screen is likely portrait or landscape. |
| Touch Support | Loading... | Shows whether touch input is supported and how many touch points are reported. |
| CPU Cores | Loading... | Approximate logical processor count reported by the browser, if available. |
| Device Memory | Loading... | Approximate device memory reported by supported browsers. |
| Browser Language | Loading... | The preferred language reported by your browser. |
| Timezone | Loading... | The timezone detected from your browser settings. |
| Online Status | Loading... | Shows whether the browser currently reports an online connection. |
| Cookies Enabled | Loading... | Shows whether browser cookies are enabled. |
| Connection Info | Loading... | Network info reported by supported browsers. Some browsers do not show it. |
| Platform | Loading... | Platform information reported by your browser. |
| User Agent | Loading... | A browser string used for browser, OS, and device identification. |
This tool estimates whether your device is mobile, tablet, laptop, or desktop using browser signals and screen size.
Screen size is your device display size, while viewport is the visible browser page area.
You can copy these details and send them to a support team when a website or app is not working correctly.